![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Georgia Tech | 1 |
| 7 | Boise State | 1 |
| 8 | Ohio State | 8 |
| 9 | Houston | 4 |
| 10 | Penn State | 2 |
| 11 | Pittsburgh | 4 |
| 12 | Oregon | 3 |
| 13 | Southern Cal | 2 |
| 14 | LSU | 4 |
| 15 | Miami (Florida) | 4 |
| 16 | Utah | 2 |
| 17 | Wisconsin | 3 |
| 18 | Arizona | 1 |
| 19 | Oklahoma State | 4 |
| 20 | Virginia Tech | 1 |
| 21 | West Virginia | |
| 22 | Clemson | |
| 23 | Auburn | |
| 24 | Stanford | |
| 25 | Brigham Young | |
| Last week's ballot | ||
Dropped Out: Iowa (#6), California (#18), South Florida (#24).



1
3
0 comments:
Post a Comment