![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Iowa | |
| 7 | Georgia Tech | |
| 8 | Boise State | |
| 9 | Oregon | |
| 10 | LSU | |
| 11 | Southern Cal | |
| 12 | Penn State | |
| 13 | Houston | |
| 14 | Utah | |
| 15 | Pittsburgh | |
| 16 | Ohio State | |
| 17 | Arizona | |
| 18 | California | |
| 19 | Miami (Florida) | |
| 20 | Wisconsin | |
| 21 | Virginia Tech | |
| 22 | Clemson | |
| 23 | Oklahoma State | |
| 24 | South Florida | |
| 25 | Brigham Young | |
Boston College ACC basketball tournament
15 hours ago



0 comments:
Post a Comment